Restricted Hours Noise Monitoring Results                
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
06-Sep-11 23:02 23:07 Fine 59 60 58 Drill rig Traffic noise & aircraft noise - 29 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
23:07 23:12 Fine 59 60 57 -
23:12 23:17 Fine 58 59 57 -
23:02 23:17 Fine 59 60 57 -
11-Sep-11 10:10 10:15 Sunny 61 62 60 Drill rig Traffic noise & aircraft noise - 31 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
10:15 10:20 Sunny 61 62 60 -
10:20 10:25 Sunny 61 62 60 -
10:10 10:25 Sunny 61 62 60 -
20-Sep-11 23:02 23:07 Cloudy 58 59 57 Drill rig Traffic noise & insect noise - 29 0.8 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
23:07 23:12 Cloudy 58 59 56 -
23:12 23:17 Cloudy 57 59 56 -
23:02 23:17 Cloudy 58 59 56 -
25-Sep-11 10:10 10:15 Cloudy 58 59 56 Drill rig Traffic noise &  - 26 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
10:15 10:20 Cloudy 57 59 56 -
10:20 10:25 Cloudy 57 58 55 -
10:10 10:25 Cloudy 57 59 56 -
    00:05         Drill rig Traffic noise & aircraft noise -     RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0 0 0 0 -
      Min. 57                  
      Max. 61